
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2009 | 20426 | 15647 | 14521 | 2357 | 41485 | 6408109 | 66000 | 406612 | 438142 | 571946 |
| Nov 2009 | 20610 | 16479 | 14425 | 2439 | 46846 | 7407020 | 73194 | 432761 | 494380 | 618329 |
| Oct 2009 | 26564 | 20207 | 18472 | 3162 | 64739 | 9170425 | 98038 | 572647 | 626417 | 823511 |
| Sep 2009 | 26003 | 18316 | 19446 | 2693 | 41975 | 6501854 | 72718 | 525047 | 494546 | 702081 |
| Aug 2008 | 25880 | 20530 | 17350 | 2690 | 67707 | 9389046 | 83390 | 537868 | 636441 | 802296 |
| Jul 2008 | 26425 | 20831 | 17205 | 3350 | 79300 | 9127769 | 103865 | 533356 | 645771 | 819200 |
| Jun 2008 | 27958 | 21859 | 18008 | 3647 | 78671 | 9589919 | 109428 | 540257 | 655795 | 838755 |
| May 2008 | 32524 | 24612 | 20608 | 6110 | 84639 | 11713143 | 189428 | 638873 | 762975 | 1008274 |
| Apr 2009 | 30676 | 22809 | 23341 | 2187 | 25603 | 3919634 | 30620 | 326786 | 319326 | 429474 |
| Mar 2009 | 27116 | 20915 | 19377 | 2197 | 55825 | 8013557 | 68108 | 600692 | 648381 | 840604 |
| Feb 2009 | 24556 | 18828 | 16025 | 2328 | 54061 | 7153134 | 65198 | 448724 | 527209 | 687572 |
| Jan 2009 | 22819 | 17621 | 15142 | 2177 | 56445 | 7525261 | 67509 | 469409 | 546262 | 707413 |
| Totals | 95918871 | 1027496 | 6033032 | 6795645 | 8849455 | |||||
| Generated by Webalizer Version 1.30 |